Which European OEREF managers have implemented which LMTs? Updated quarterly from public disclosures, regulatory filings, and voluntary submissions.
| Manager | Jurisdiction | Redemption gates | Notice periods | Suspension | Side pockets | RIK | Swing pricing | Dual pricing | LMTs | Compliant | Verified |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manager A | Germany | 3/7 | Yes | ||||||||
Manager B | Germany | 3/7 | Yes | ||||||||
Manager C | Germany | 3/7 | Yes | ||||||||
Manager D | Germany | 2/7 | No | ||||||||
Manager E | Germany | 3/7 | Yes | ||||||||
Manager F | Germany | 2/7 | No | ||||||||
Manager G | Germany | 3/7 | Yes | ||||||||
Manager H | Sweden | 1/7 | No | ||||||||
Manager I | Denmark | 1/7 | No | ||||||||
Manager J | Finland | 1/7 | No | ||||||||
Manager K | Finland | 1/7 | No | ||||||||
Manager L | Germany | 2/7 | No | ||||||||
Manager M | Germany | 3/7 | Yes | ||||||||
Manager N | Luxembourg | 1/7 | No | ||||||||
Manager O | Netherlands | 1/7 | No |
Manager identities are anonymised. Data sourced from public annual reports, regulatory filings, and voluntary submissions. Last updated Q1 2026.